SmartRecruiters Jobs Smart Recruiters Jobs Search API
Search one company's SmartRecruiters postings by keyword, country, region, city, department, language, workplace type and release date. Each job has its title, location, function, industry, experience level and dates.
- 1 credit per call
- Failed calls are free
- Updated
- smart-recruiters.jobs.search
{ "has_more": false, "next_offset": null, "offset": 0, "total_found": 71, "jobs": [ { "title": "Dualer Master (M.A.) Personalmanagement und Wirtschaftspsychologie (m/w/div.)", "location": "Stuttgart, BW, Germany", "city": "Stuttgart", "posted_at": "2026-10-15T12:31:57.098Z", "company": "Bosch Group", "company_identifier": "BoschGroup", "country": "de", "employment_type": "Part-time", "employment_type_id": "part-time", "experience_level": "Associate", "experience_level_id": "associate", "function": "Human Resources", "function_id": "human_resources", "hybrid": false, "industry": "Human Resources", "industry_id": "human_resources", "job_id": "744000155748164", "latitude": "48.777451", "longitude": "9.1964782", "reference_number": "REF298678F", "region": "BW", "remote": true, "workplace_type": "REMOTE" }, { "title": "Channel Partner Manager – Linear Technologies (West Region)", "location": "Pleasanton, CA, United States", "city": "Pleasanton", "posted_at": "2026-10-14T21:35:37.226Z", "company": "Bosch Group", "company_identifier": "BoschGroup", "country": "us", "employment_type": "Full-time", "employment_type_id": "permanent", "experience_level": "Mid-Senior Level", "experience_level_id": "mid_senior_level", "function": "Sales", "function_id": "sales", "hybrid": false, "industry": "Industrial Automation", "industry_id": "industrial_automation", "job_id": "744000155616789", "reference_number": "REF297977C", "region": "CA", "remote": true, "workplace_type": "REMOTE" } ]}
| # | Title | Company | Location | Function | Industry | Level | Workplace | Posted | City | Company identifier |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dualer Master (M.A.) Personalmanagement und Wirtschaftspsycholo… | Bosch Group | Stuttgart, BW, Germany | Human Resources | Human Resources | Associate | REMOTE | 2026-10-15T12:31:57.098Z | Stuttgart | BoschGroup |
| 2 | Channel Partner Manager – Linear Technologies (West Region) | Bosch Group | Pleasanton, CA, United States | Sales | Industrial Automation | Mid-Senior Level | REMOTE | 2026-10-14T21:35:37.226Z | Pleasanton | BoschGroup |
| 3 | Ejecutivo Call Center Jr. | Bosch Group | Providencia, Región Metropolitana, Chile | Sales | Commercial Real Estate | Mid-Senior Level | REMOTE | 2026-10-14T17:28:14.343Z | Providencia | BoschGroup |
| 4 | Sales Manager - Aerospace, Marine and Automotive | Bosch Group | Mount Prospect, IL, United States | Sales | Consumer Goods | Associate | REMOTE | 2026-10-13T19:47:30.757Z | Mount Prospect | BoschGroup |
| 5 | ENGENHEIRO DE VENDAS SR - Foco Mineração / Região MG | Bosch Group | Belo Horizonte, MG, Brazil | Sales | Mechanical Or Industrial Engineering | Executive | REMOTE | 2026-10-13T18:22:03.672Z | Belo Horizonte | BoschGroup |
| 6 | Workshop Sales Representative - Washington DC Area | Bosch Group | Washington, DC, United States | Sales | Automotive | Associate | REMOTE | 2026-10-13T13:46:51.365Z | Washington | BoschGroup |
| 7 | IN_RBIN_Area Sales Manager_jamshedpur (Power Tools) | Bosch Group | Jamshedpur, JH, India | Sales | Mechanical Or Industrial Engineering | Associate | REMOTE | 2026-10-13T04:40:18.646Z | Jamshedpur | BoschGroup |
| 8 | Servicetechniker (w/m/div.) Gebäudeautomation | Bosch Group | Verl, NRW, Germany | Engineering | Facilities Services | Associate | REMOTE | 2026-10-12T14:15:27.999Z | Verl | BoschGroup |
| 9 | MSR-Techniker (w/m/div.) Gebäudeautomation | Bosch Group | Berlin, BE, Germany | Engineering | Facilities Services | Associate | REMOTE | 2026-10-12T14:07:09.855Z | Berlin | BoschGroup |
| 10 | Key Account Manager - Central US | Bosch Group | Oakbrook Terrace, IL, United States | Sales | Automotive | Associate | REMOTE | 2026-10-09T18:58:30.309Z | Oakbrook Terrace | BoschGroup |
What you send
The input
object of the request, with every field the endpoint accepts.
| Field | Type | Required | What it does | Example |
|---|---|---|---|---|
| career_site_url | string | one of | The company's SmartRecruiters careers link, instead of the name. | |
| company | string | one of | The company's SmartRecruiters name, such as BoschGroup. | BoschGroup |
| city | array<string> | no | Only jobs in these cities. | |
| country | string | no | Only jobs in this country, as a two-letter code such as de. | |
| custom_fields | object | no | The company's own job fields to filter by. | |
| department | array<string> | no | Only jobs in these departments, by ID from the departments endpoint. | |
| job_ad_id | string | no | One job ad's ID. | |
| languages | array<string> | no | Only postings written in these languages. | |
| limit | integer | no | How many jobs to return. The default is 20. | 100 |
| max_pages | integer | no | How many pages to read in one call. The default is 1. | |
| offset | integer | no | Where to start. Pass next_offset from the last response to continue. | |
| query | string | no | Words to search for within this company's postings. | |
| region | string | no | Only jobs in this region. | |
| released_after | string | no | Only jobs released after this date. | |
| response_language | string | no | The language for labels such as function and industry, such as fr. | |
| workplace_types | array<string> | no | Remote, hybrid, on-site or any. | ["REMOTE"] |
Fields it returns
What each record in the response holds, with the values from the sample above.
| Field | Type | What it is | Example |
|---|---|---|---|
| jobs[].title | string | The job title. | Dualer Master (M.A.) Personalmanagement und Wirtschaftspsycholo… |
| jobs[].company | string | The employer. | Bosch Group |
| jobs[].location | string | Where the job is. | Stuttgart, BW, Germany |
| jobs[].function | string | The job function. | Human Resources |
| jobs[].industry | string | The employer's industry. | Human Resources |
| jobs[].experience_level | string | The seniority asked for. | Associate |
| jobs[].workplace_type | string | On-site, hybrid or remote. | REMOTE |
| jobs[].posted_at | string | When the job was posted. | 2026-10-15T12:31:57.098Z |
| jobs[].city | string | The job's city. | Stuttgart |
| jobs[].company_identifier | string | The employer's name in SmartRecruiters addresses. | BoschGroup |
| jobs[].country | string | The two-letter country code. | de |
| jobs[].employment_type | string | Full-time, part-time and so on. | Part-time |
| jobs[].employment_type_id | string | The ID for the employment type. | part-time |
| jobs[].experience_level_id | string | The ID for the experience level. | associate |
| jobs[].function_id | string | The ID for the function. | human_resources |
| jobs[].hybrid | boolean | Whether the job is hybrid. | false |
| jobs[].industry_id | string | The ID for the industry. | human_resources |
| jobs[].job_id | string | SmartRecruiters' ID for the job; pass it to the job endpoint. | 744000155748164 |
| jobs[].latitude | string | The job location's latitude. | 48.777451 |
| jobs[].longitude | string | The job location's longitude. | 9.1964782 |
| jobs[].reference_number | string | The employer's reference for the job. | REF298678F |
| jobs[].region | string | The state or region code. | BW |
| jobs[].remote | boolean | Whether the job is remote. | true |
| has_more | boolean | Whether more jobs follow; send next_offset as offset. | false |
| jobs | array | The company's jobs found. | 71 records |
| next_offset | null | Send it as offset to get the next jobs, when more follow. | null |
| offset | integer | Where this page starts. | 0 |
| total_found | integer | How many jobs match in total. | 71 |
Call it from your code, or ask your agent
Set UPSCRAPE_API_KEY to your key and copy a working request.
curl --request POST \ --url https://data.upscrape.com/execute \ --header "Authorization: Bearer $UPSCRAPE_API_KEY" \ --header "Content-Type: application/json" \ --header "Prefer: wait=30" \ --data '{ "capability": "smart-recruiters.jobs.search", "input": { "company": "BoschGroup", "limit": 100, "workplace_types": [ "REMOTE" ] }}'
import jsonimport osimport requestspayload = json.loads(r'''{ "capability": "smart-recruiters.jobs.search", "input": { "company": "BoschGroup", "limit": 100, "workplace_types": [ "REMOTE" ] }}''')response = requests.post( "https://data.upscrape.com/execute", headers={ "Authorization": f"Bearer {os.environ['UPSCRAPE_API_KEY']}", "Content-Type": "application/json", "Prefer": "wait=30", }, json=payload,)response.raise_for_status()print(json.dumps(response.json(), indent=2))
const response = await fetch("https://data.upscrape.com/execute", { method: "POST", headers: { "Authorization": `Bearer ${process.env.UPSCRAPE_API_KEY}`, "Content-Type": "application/json", "Prefer": "wait=30", }, body: JSON.stringify({ "capability": "smart-recruiters.jobs.search", "input": { "company": "BoschGroup", "limit": 100, "workplace_types": [ "REMOTE" ] }}),});if (!response.ok) { throw new Error(`Upscrape request failed: ${response.status}`);}console.log(JSON.stringify(await response.json(), null, 2));
https://data.upscrape.com/mcp
Use Upscrape to list Bosch's remote jobs on SmartRecruiters (company BoschGroup) with title, location, function and experience level.
More from the SmartRecruiters Jobs API
The same data from other platforms
SmartRecruiters Jobs Smart Recruiters Jobs Search API FAQ
The short answers. The docs have the long ones.
How much does the SmartRecruiters Jobs Smart Recruiters Jobs Search API cost?
1 credit per successful call, shown before it runs. You buy credits once, and paid credits never expire.
What do I send?
Every input is optional; the input fields below list what each one does.
Do I need a SmartRecruiters Jobs login?
No. It reads public SmartRecruiters Jobs data; nothing runs on your account.
Can my AI agent call it?
Yes, over MCP: the agent finds smart-recruiters.jobs.search, checks its price and runs it with the same credits as the REST API.
Your first SmartRecruiters Jobs call is free.
Up to 100 free credits to start, no card needed.