LinkedIn Company Jobs API
List the open jobs at one company, by its name, URL or ID, with the same filters as job search.
- 1 credit per call
- Failed calls are free
- Updated
- linkedin.company.jobs
{ "company_id": "1035", "count": 10, "date_posted": "any_time", "has_more": true, "next_start": 10, "start": 0, "results": [ { "title": "Principal Software Engineer - VS Code (GitHub - CoreAI)", "company_name": "Microsoft", "location": "Redmond, WA", "posted_at": "2026-09-23", "company_url": "https://www.linkedin.com/company/microsoft", "job_id": "4470940192", "url": "https://www.linkedin.com/jobs/view/4470940192", "urn": "urn:li:jobPosting:4470940192" }, { "title": "Principal Software Engineer", "company_name": "Microsoft", "location": "Redmond, WA", "posted_at": "2026-10-02", "company_url": "https://www.linkedin.com/company/microsoft", "job_id": "4474728901", "url": "https://www.linkedin.com/jobs/view/4474728901", "urn": "urn:li:jobPosting:4474728901" } ]}
| # | Title | Location | Posted | Job ID | Company name | Company url | Url | Urn |
|---|---|---|---|---|---|---|---|---|
| 1 | Principal Software Engineer - VS Code (GitHub - CoreAI) | Redmond, WA | 2026-09-23 | 4470940192 | Microsoft | https://www.linkedin.com/company/microsoft | https://www.linkedin.com/jobs/view/4470940192 | urn:li:jobPosting:4470940192 |
| 2 | Principal Software Engineer | Redmond, WA | 2026-10-02 | 4474728901 | Microsoft | https://www.linkedin.com/company/microsoft | https://www.linkedin.com/jobs/view/4474728901 | urn:li:jobPosting:4474728901 |
| 3 | Principal Software Engineer - CoreAI | Redmond, WA | 2026-10-01 | 4474179788 | Microsoft | https://www.linkedin.com/company/microsoft | https://www.linkedin.com/jobs/view/4474179788 | urn:li:jobPosting:4474179788 |
| 4 | Principal Software Engineer | Redmond, WA | 2026-09-24 | 4471469437 | Microsoft | https://www.linkedin.com/company/microsoft | https://www.linkedin.com/jobs/view/4471469437 | urn:li:jobPosting:4471469437 |
| 5 | Regional Managing Director, Data Center Community, Atlanta Metro | Palmetto, GA | 2026-09-15 | 4467727678 | Microsoft | https://www.linkedin.com/company/microsoft | https://www.linkedin.com/jobs/view/4467727678 | urn:li:jobPosting:4467727678 |
| 6 | Senior Site Reliability Engineering- CTJ- Secret (Cleared Envir… | Redmond, WA | 2026-10-04 | 4465683047 | Microsoft | https://www.linkedin.com/company/microsoft | https://www.linkedin.com/jobs/view/4465683047 | urn:li:jobPosting:4465683047 |
| 7 | Principal Software Engineer | Redmond, WA | 2026-10-04 | 4447795758 | Microsoft | https://www.linkedin.com/company/microsoft | https://www.linkedin.com/jobs/view/4447795758 | urn:li:jobPosting:4447795758 |
| 8 | Principal Software Engineer | Redmond, WA | 2026-09-22 | 4470420724 | Microsoft | https://www.linkedin.com/company/microsoft | https://www.linkedin.com/jobs/view/4470420724 | urn:li:jobPosting:4470420724 |
| 9 | Construction Project Manager | South Bend, IN | 2026-10-02 | 4453103653 | Microsoft | https://www.linkedin.com/company/microsoft | https://www.linkedin.com/jobs/view/4453103653 | urn:li:jobPosting:4453103653 |
| 10 | Senior Software Engineer, Distributed Systems | Redmond, WA | 2026-10-03 | 4447524091 | Microsoft | https://www.linkedin.com/company/microsoft | https://www.linkedin.com/jobs/view/4447524091 | urn:li:jobPosting:4447524091 |
What you send
The input
object of the request, with every field the endpoint accepts.
| Field | Type | Required | What it does | Example |
|---|---|---|---|---|
| company_id | string | one of | The company's numeric LinkedIn ID. | |
| company_name | string | one of | The company's name, as an alternative to the ID. Use the URL or ID when two companies share a name. | Microsoft |
| company_url | string | one of | The company's LinkedIn URL, as an alternative to the ID. | |
| date_posted | string | no | How recent the jobs are. | any_time · past_24_hours · past_week · past_mon… |
| employment_types | array<string> | no | Job types to include. | full_time · part_time · contract · temporary · … |
| experience_levels | array<string> | no | Seniority levels to include. | internship · entry_level · associate · mid_seni… |
| keywords | string | no | Only jobs matching these words, such as a title or skill. | |
| limit | integer | no | How many jobs to return in this call. | 10 |
| location | string | no | Only jobs in this place. | |
| max_pages | integer | no | How many result pages to read in this call. | 2 |
| start | integer | no | Where to start in the results. Pass next_start from the last response to get the next page. | |
| workplace_types | array<string> | no | On-site, remote or hybrid. | on_site · remote · hybrid |
Fields it returns
What each record in the response holds, with the values from the sample above.
| Field | Type | What it is | Example |
|---|---|---|---|
| results[].title | string | The job title. | Principal Software Engineer - VS Code (GitHub - CoreAI) |
| results[].location | string | Where the job is. | Redmond, WA |
| results[].posted_at | string | The day the job was posted. | 2026-09-23 |
| results[].job_id | string | LinkedIn's ID for the job. Pass it to the Job API for the full posting. | 4470940192 |
| results[].company_name | string | The employer. | Microsoft |
| results[].company_url | string | The employer's LinkedIn page. | https://www.linkedin.com/company/microsoft |
| results[].url | string | The job's page on LinkedIn. | https://www.linkedin.com/jobs/view/4470940192 |
| results[].urn | string | LinkedIn's full identifier for the job. | urn:li:jobPosting:4470940192 |
| company_id | string | LinkedIn's numeric ID for the company searched. | 1035 |
| count | integer | How many jobs this response holds. | 10 |
| date_posted | string | The posting window you asked for. | any_time |
| has_more | boolean | Whether more results follow. | true |
| next_start | integer | Send it as start to get the next page. | 10 |
| results | array | The jobs. | 10 records |
| start | integer | Where this page started in the results. | 0 |
Call it from your code, or ask your agent
Set UPSCRAPE_API_KEY to your key and copy a working request.
curl --request POST \ --url https://data.upscrape.com/execute \ --header "Authorization: Bearer $UPSCRAPE_API_KEY" \ --header "Content-Type: application/json" \ --header "Prefer: wait=30" \ --data '{ "capability": "linkedin.company.jobs", "input": { "company_name": "Microsoft", "limit": 10, "max_pages": 2 }}'
import jsonimport osimport requestspayload = json.loads(r'''{ "capability": "linkedin.company.jobs", "input": { "company_name": "Microsoft", "limit": 10, "max_pages": 2 }}''')response = requests.post( "https://data.upscrape.com/execute", headers={ "Authorization": f"Bearer {os.environ['UPSCRAPE_API_KEY']}", "Content-Type": "application/json", "Prefer": "wait=30", }, json=payload,)response.raise_for_status()print(json.dumps(response.json(), indent=2))
const response = await fetch("https://data.upscrape.com/execute", { method: "POST", headers: { "Authorization": `Bearer ${process.env.UPSCRAPE_API_KEY}`, "Content-Type": "application/json", "Prefer": "wait=30", }, body: JSON.stringify({ "capability": "linkedin.company.jobs", "input": { "company_name": "Microsoft", "limit": 10, "max_pages": 2 }}),});if (!response.ok) { throw new Error(`Upscrape request failed: ${response.status}`);}console.log(JSON.stringify(await response.json(), null, 2));
https://data.upscrape.com/mcp
With Upscrape, list Microsoft's open jobs on LinkedIn and group them by city. Which locations have the most openings?
More from the LinkedIn API
- LinkedIn Profile API1 credit
- LinkedIn Company API1 credit
- LinkedIn Jobs Search API1 credit
- LinkedIn Job API1 credit
- LinkedIn Company Posts API1–7 credits
- LinkedIn Post API1 credit
- LinkedIn Article API1 credit
- LinkedIn Newsletter API1 credit
- LinkedIn Post Transcript API1 credit
- LinkedIn Company Life Page API1 credit
- LinkedIn Showcase Page API1 credit
- LinkedIn Company Suggestions API1 credit
- LinkedIn Learning Course API1 credit
The same data from other platforms
LinkedIn Company Jobs API FAQ
The short answers. The docs have the long ones.
How much does the LinkedIn Company Jobs API cost?
1 credit per successful call, shown before it runs. You buy credits once, and paid credits never expire.
What do I send?
Every input is optional; the input fields below list what each one does.
Do I need a LinkedIn login?
No. It reads public LinkedIn data; nothing runs on your account.
Can my AI agent call it?
Yes, over MCP: the agent finds linkedin.company.jobs, checks its price and runs it with the same credits as the REST API.
Your first LinkedIn call is free.
Up to 100 free credits to start, no card needed.