Ashby Jobs Search API
Search a company's Ashby board by keyword, location, team, workplace type, employment type, salary and publish date. Each job has its title, team, location, pay summary and links.
- 1 credit per call
- Failed calls are free
- Updated
- ashby.jobs.search
{ "company": "Ashby", "has_more": true, "max_pages": 1, "next_page": 2, "page": 1, "page_size": 50, "pages_returned": 1, "total_pages": 2, "total_results": 62, "jobs": [ { "title": "Engineering Manager - EU", "location": "Remote - European Union", "published_at": "2024-03-04T14:29:08.532+00:00", "apply_url": "https://jobs.ashbyhq.com/ashby/7458d4e9-da2e-47bd-98cb-adfda43d42b2/application", "board_slug": "ashby", "collected_at": "2026-10-05T11:04:44.676972704Z", "company": "Ashby", "content_hash": "6bb3a9e04c2cd0e86ee0c69bd3c7c7ea710eaed0ad1a8bc9695532f6a657b29e", "department": "Engineering", "employment_type": "FullTime", "id": "7458d4e9-da2e-47bd-98cb-adfda43d42b2", "is_listed": true, "is_remote": true, "job_url": "https://jobs.ashbyhq.com/ashby/7458d4e9-da2e-47bd-98cb-adfda43d42b2", "team": "EMEA Engineering", "workplace_type": "Remote", "address": { "country": "European Union" }, "compensation": { "salary_summary": "€110K - €185K", "summary": "€110K – €185K • Offers Equity • Offers Bonus", "components": [ { "interval": "NONE", "type": "EquityPercentage" }, { "currency_code": "EUR", "interval": "1 YEAR", "maximum": 185000, "minimum": 110000, "type": "Salary" } ] }, "secondary_locations": [ { "location": "Spain" }, { "location": "Italy" } ] }, { "title": "People Operations Coordinator", "location": "Remote - US", "published_at": "2026-09-25T16:09:30.018+00:00", "apply_url": "https://jobs.ashbyhq.com/ashby/20155359-0ef1-4d45-9b64-acc9a54f1ceb/application", "board_slug": "ashby", "collected_at": "2026-10-05T11:04:44.677176524Z", "company": "Ashby", "content_hash": "aaaf86a6cc8ac98a13db1b0069b5962eb01587b3e45a43375b38aae1697de651", "department": "People & Talent", "employment_type": "FullTime", "id": "20155359-0ef1-4d45-9b64-acc9a54f1ceb", "is_listed": true, "is_remote": true, "job_url": "https://jobs.ashbyhq.com/ashby/20155359-0ef1-4d45-9b64-acc9a54f1ceb", "team": "People & Talent", "workplace_type": "Remote", "address": { "country": "United States" }, "compensation": { "salary_summary": "$55K - $80K", "summary": "$55K – $80K • Offers Equity", "components": [ { "interval": "NONE", "type": "EquityPercentage" }, { "currency_code": "USD", "interval": "1 YEAR", "maximum": 80000, "minimum": 55000, "type": "Salary" } ] }, "secondary_locations": [] } ]}
| # | Title | Team | Department | Location | Workplace | Type | Salary | Published | Board slug | Collected at |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Engineering Manager - EU | EMEA Engineering | Engineering | Remote - European Union | Remote | FullTime | €110K - €185K | 2024-03-04T14:29:08.532+00:00 | ashby | 2026-10-05T11:04:44.676972704Z |
| 2 | People Operations Coordinator | People & Talent | People & Talent | Remote - US | Remote | FullTime | $55K - $80K | 2026-09-25T16:09:30.018+00:00 | ashby | 2026-10-05T11:04:44.677176524Z |
| 3 | Mid Market Account Executive - EMEA (French Speaking) | Sales | Sales | France | Remote | FullTime | €110K - €195.5K | 2026-09-08T16:27:26.694+00:00 | ashby | 2026-10-05T11:04:44.677394274Z |
| 4 | Senior Product Designer | Design | Design | Remote - US | Remote | FullTime | $160K - $225K | 2025-12-05T22:43:22.147+00:00 | ashby | 2026-10-05T11:04:44.677648336Z |
| 5 | Engineering Manager - UK | EMEA Engineering | Engineering | United Kingdom | Remote | FullTime | £110K - £200K | 2025-04-01T14:39:51.428+00:00 | ashby | 2026-10-05T11:04:44.678116057Z |
| 6 | Enterprise Account Executive - DACH | Sales | Sales | Germany | Remote | FullTime | €175.5K - €261K | 2026-07-27T14:29:07.354+00:00 | ashby | 2026-10-05T11:04:44.678489931Z |
| 7 | Engineering Manager - Canada | Americas Engineering | Engineering | Remote - Canada | Remote | FullTime | CA$190K - CA$280K | 2025-11-13T23:05:17.459+00:00 | ashby | 2026-10-05T11:04:44.678869596Z |
| 8 | Engineering Manager - Americas | Americas Engineering | Engineering | Remote - US | Remote | FullTime | $200K - $275K | 2025-11-13T23:04:14.276+00:00 | ashby | 2026-10-05T11:04:44.679365511Z |
| 9 | Staff Design Engineer - Americas | Americas Engineering | Engineering | Remote - US | Remote | FullTime | $232K - $323K | 2025-11-14T01:04:25.832+00:00 | ashby | 2026-10-05T11:04:44.679755702Z |
| 10 | Staff Design Engineer - Canada | Americas Engineering | Engineering | Remote - Canada | Remote | FullTime | CA$256K - CA$380K | 2025-11-13T22:59:40.371+00:00 | ashby | 2026-10-05T11:04:44.680079723Z |
What you send
The input
object of the request, with every field the endpoint accepts.
| Field | Type | Required | What it does | Example |
|---|---|---|---|---|
| board_slug | string | one of | The board name at the end of jobs.ashbyhq.com/<name>, such as ashby. | ashby |
| board_url | string | one of | The board's link, https://jobs.ashbyhq.com/<name>, instead of the name. | |
| employment_type | string | no | Full time, part time, intern, contract or temporary. | FullTime · PartTime · Intern · Contract · Tempo… |
| has_salary | boolean | no | Only jobs that publish a salary amount. | |
| location | string | no | Only jobs in this place, such as London or United States. | |
| max_pages | integer | no | How many pages to return in one call. | |
| page | integer | no | Which page of matching jobs. | |
| page_size | integer | no | How many jobs per page. The default is 50. | |
| posted_after | string | no | Only jobs published after this time (RFC 3339). | |
| query | string | no | Words to match in the title, department, team and description. | |
| team | string | no | Only jobs in this team. | |
| workplace_type | string | no | On-site, remote or hybrid. | OnSite · Remote · Hybrid |
Fields it returns
What each record in the response holds, with the values from the sample above.
| Field | Type | What it is | Example |
|---|---|---|---|
| jobs[].title | string | The job title. | Engineering Manager - EU |
| jobs[].team | string | The team hiring. | EMEA Engineering |
| jobs[].department | string | The department. | Engineering |
| jobs[].location | string | The main location. | Remote - European Union |
| jobs[].workplace_type | string | On-site, hybrid or remote. | Remote |
| jobs[].employment_type | string | Full-time, part-time, contract and so on. | FullTime |
| jobs[].compensation.salary_summary | string | The salary range. | €110K - €185K |
| jobs[].published_at | string | When the job was published. | 2024-03-04T14:29:08.532+00:00 |
| jobs[].secondary_locations[].location | string | Another location the job is open in. | Spain |
| jobs[].address | object | The job's address as given. | 1 fields |
| jobs[].address.country | string | The country. | European Union |
| jobs[].apply_url | string | Where to apply. | https://jobs.ashbyhq.com/ashby/7458d4e9-da2e-47bd-98cb-adfda43d… |
| jobs[].board_slug | string | The board's name in its Ashby address. | ashby |
| jobs[].collected_at | string | When this result was collected. | 2026-10-05T11:04:44.676972704Z |
| jobs[].company | string | The employer. | Ashby |
| jobs[].compensation | object | Pay as the posting states it. | 3 fields |
| jobs[].compensation.components | array | Each part of the pay package. | 3 records |
| jobs[].compensation.summary | string | Pay and extras in one line, such as equity or bonus. | €110K – €185K • Offers Equity • Offers Bonus |
| jobs[].content_hash | string | A fingerprint of the posting; it changes when the posting changes. | 6bb3a9e04c2cd0e86ee0c69bd3c7c7ea710eaed0ad1a8bc9695532f6a657b29e |
| jobs[].id | string | Ashby's ID for the job; pass it to the job endpoint. | 7458d4e9-da2e-47bd-98cb-adfda43d42b2 |
| jobs[].is_listed | boolean | Whether the job is listed on the board. | true |
| jobs[].is_remote | boolean | Whether the job is remote. | true |
| jobs[].job_url | string | The job's page on Ashby. | https://jobs.ashbyhq.com/ashby/7458d4e9-da2e-47bd-98cb-adfda43d… |
| jobs[].secondary_locations | array | Other locations the job is open in. | 19 records |
| company | string | The employer. | Ashby |
| has_more | boolean | Whether more jobs follow; send next_page as page. | true |
| jobs | array | The jobs on the board. | 50 records |
| max_pages | integer | Pages you asked to read in this call. | 1 |
| next_page | integer | Send it as page to get the next jobs. | 2 |
| page | integer | This page's number. | 1 |
| page_size | integer | Jobs per page. | 50 |
| pages_returned | integer | Pages read in this call. | 1 |
| total_pages | integer | How many pages there are. | 2 |
| total_results | integer | How many jobs the board has. | 62 |
Call it from your code, or ask your agent
Set UPSCRAPE_API_KEY to your key and copy a working request.
curl --request POST \ --url https://data.upscrape.com/execute \ --header "Authorization: Bearer $UPSCRAPE_API_KEY" \ --header "Content-Type: application/json" \ --header "Prefer: wait=30" \ --data '{ "capability": "ashby.jobs.search", "input": { "board_slug": "ashby" }}'
import jsonimport osimport requestspayload = json.loads(r'''{ "capability": "ashby.jobs.search", "input": { "board_slug": "ashby" }}''')response = requests.post( "https://data.upscrape.com/execute", headers={ "Authorization": f"Bearer {os.environ['UPSCRAPE_API_KEY']}", "Content-Type": "application/json", "Prefer": "wait=30", }, json=payload,)response.raise_for_status()print(json.dumps(response.json(), indent=2))
const response = await fetch("https://data.upscrape.com/execute", { method: "POST", headers: { "Authorization": `Bearer ${process.env.UPSCRAPE_API_KEY}`, "Content-Type": "application/json", "Prefer": "wait=30", }, body: JSON.stringify({ "capability": "ashby.jobs.search", "input": { "board_slug": "ashby" }}),});if (!response.ok) { throw new Error(`Upscrape request failed: ${response.status}`);}console.log(JSON.stringify(await response.json(), null, 2));
https://data.upscrape.com/mcp
Use Upscrape to list the open jobs on Ashby's own Ashby board with team, location, workplace type and salary range.
More from the Ashby Jobs API
The same data from other platforms
Ashby Jobs Search API FAQ
The short answers. The docs have the long ones.
How much does the Ashby Jobs Search API cost?
1 credit per successful call, shown before it runs. You buy credits once, and paid credits never expire.
What do I send?
Send board_slug or board_url. The input fields below list every option with its type and limits.
Do I need an Ashby Jobs login?
No. It reads public Ashby Jobs data; nothing runs on your account.
Can my AI agent call it?
Yes, over MCP: the agent finds ashby.jobs.search, checks its price and runs it with the same credits as the REST API.
Your first Ashby Jobs call is free.
Up to 100 free credits to start, no card needed.