Swiggy Menu Items API
A restaurant's menu as one flat row per dish: name, price, category, veg mark, rating and stock. Use the Menu API for add-ons and variants.
- 1 credit per call
- Failed calls are free
- Updated
- swiggy.menu.items
{ "summary": { "restaurant_id": "279024", "total_items": 10 }, "items": [ { "name": "Veg Family Bucket Biryani", "rating": 4, "addon_group_count": 4, "addon_group_names_text": "Meal Boosters | Savoury Sides | Desserts | Beverages", "category": "Biryani Family Pack (Save upto Rs 150/-)", "description": "Serves 3 | Layers of aromatic Rice and Vegetables cooked with our biryani masala in a dum. Served with Mirchi ka Salan and creamy raita.", "in_stock": true, "is_veg": true, "item_id": "138222613", "price_minor": 74900, "rating_count": "1 rating", "restaurant_area_name": "HSR Layout", "restaurant_city": "Bangalore", "restaurant_cuisines_text": "Andhra, Biryani", "restaurant_id": "279024", "restaurant_locality": "Sector 2", "restaurant_name": "Andhra Gunpowder", "restaurant_rating": 4.3, "restaurant_rating_text": "4.3", "restaurant_url": "https://www.swiggy.com/city/bangalore/andhra-gunpowder-hsr-hsr-2-rest279024", "veg_classifier": "VEG", "addon_group_names": [ "Meal Boosters", "Savoury Sides" ], "restaurant_cuisines": [ "Andhra", "Biryani" ] }, { "name": "Paneer Makhani Family Bucket Biryani", "rating": 5, "addon_group_count": 4, "addon_group_names_text": "Meal Boosters | Savoury Sides | Desserts | Beverages", "category": "Biryani Family Pack (Save upto Rs 150/-)", "description": "Serves 3 | Paneer Tikka cooked in a silky makhani gravy layered on Dum biryani rice. Served with raita and salan.", "in_stock": true, "is_veg": true, "item_id": "78315558", "price_minor": 89900, "rating_count": "4 ratings", "restaurant_area_name": "HSR Layout", "restaurant_city": "Bangalore", "restaurant_cuisines_text": "Andhra, Biryani", "restaurant_id": "279024", "restaurant_locality": "Sector 2", "restaurant_name": "Andhra Gunpowder", "restaurant_rating": 4.3, "restaurant_rating_text": "4.3", "restaurant_url": "https://www.swiggy.com/city/bangalore/andhra-gunpowder-hsr-hsr-2-rest279024", "veg_classifier": "VEG", "addon_group_names": [ "Meal Boosters", "Savoury Sides" ], "restaurant_cuisines": [ "Andhra", "Biryani" ] } ]}
| # | Item | Price (paise) | Category | Veg | In stock | Restaurant | Rating | Addon group count | Addon group names text | Description |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Veg Family Bucket Biryani | 74,900 | Biryani Family Pack (Save upto Rs 150/-) | true | true | Andhra Gunpowder | 4 | 4 | Meal Boosters | Savoury Sides | Desserts | Beverages | Serves 3 | Layers of aromatic Rice and Vegetables cooked with o… |
| 2 | Paneer Makhani Family Bucket Biryani | 89,900 | Biryani Family Pack (Save upto Rs 150/-) | true | true | Andhra Gunpowder | 5 | 4 | Meal Boosters | Savoury Sides | Desserts | Beverages | Serves 3 | Paneer Tikka cooked in a silky makhani gravy layered… |
| 3 | Hyderabadi Chicken Dum Family Bucket Biryani | 99,900 | Biryani Family Pack (Save upto Rs 150/-) | false | true | Andhra Gunpowder | 4 | 4 | Meal Boosters | Savoury Sides | Desserts | Beverages | Serves 3 | Slow-cooked long grained rice layered in chicken mas… |
| 4 | Special Boneless Chicken Dum Family Bucket Biryani | 84,900 | Biryani Family Pack (Save upto Rs 150/-) | false | true | Andhra Gunpowder | 4 | 4 | Meal Boosters | Savoury Sides | Desserts | Beverages | Serves 3 | Our biryani is slow-cooked on a charcoal dum, in lay… |
| 5 | Curd Rice Dal Khichdi | 24,900 | Lite And Wholesome | true | true | Andhra Gunpowder | 4.5 | Serves 1 | Fresh curd rice is mixed into our khichdi for a prot… | ||
| 6 | Andhra Veg Meals (For 2) | 59,900 | Authentic Andhra Meals | true | true | Andhra Gunpowder | 4.3 | 4 | Meal Boosters | Savoury Sides | Desserts | Beverages | Serves 2 | Steamed Rice, Pappu, Veggie Sambar, Tomato Pepper Ra… |
| 7 | Andhra Veg Carrier Meals (For 3-4) | 78,900 | Authentic Andhra Meals | true | true | Andhra Gunpowder | 4.2 | 4 | Meal Boosters | Savoury Sides | Desserts | Beverages | Serves 3 | Steamed Rice, Pappu, Veggie Sambar, Tomato Pepper Ra… |
| 8 | Andhra Non-veg Meals (For 1) | 39,900 | Authentic Andhra Meals | false | true | Andhra Gunpowder | 4.1 | 4 | Meal Boosters | Savoury Sides | Desserts | Beverages | Serves 1 | Steamed Rice, Pappu, Andhra Chicken Curry, Guntur Ch… |
| 9 | Andhra Non-Veg Carrier Meals (for 3-4) | 94,900 | Authentic Andhra Meals | false | true | Andhra Gunpowder | 4.2 | 4 | Meal Boosters | Savoury Sides | Desserts | Beverages | Serves 3 | "Steamed Rice, Pappu, Andhra Chicken Curry, Guntur C… |
| 10 | Paneer Bagara Hyderabadi Pulav Meal | 29,900 | Bagara Pulav Meals | true | true | Andhra Gunpowder | 4 | 4 | Meal Boosters | Savoury Sides | Desserts | Beverages | Serves 1 | Bagara rice with a paneer twist cooked in spicy Andh… |
What you send
The input
object of the request, with every field the endpoint accepts.
| Field | Type | Required | What it does | Example |
|---|---|---|---|---|
| latitude | number | one of | Latitude of the delivery location. | 12.9121181 |
| longitude | number | one of | Longitude of the delivery location. | 77.6445548 |
| limit | integer | no | The most menu items to return. | 10 |
| restaurant_id | string | no | The restaurant's Swiggy ID, as text. | 279024 |
| restaurant_url | string | no | The restaurant's Swiggy link, as an alternative to the ID. |
Fields it returns
What each record in the response holds, with the values from the sample above.
| Field | Type | What it is | Example |
|---|---|---|---|
| items[].name | string | The name of the restaurant or dish. | Veg Family Bucket Biryani |
| items[].price_minor | integer | The price, in paise. | 74,900 |
| items[].category | string | The menu section the dish is in. | Biryani Family Pack (Save upto Rs 150/-) |
| items[].is_veg | boolean | Whether the dish is vegetarian. | true |
| items[].in_stock | boolean | Whether the dish can be ordered now. | true |
| items[].restaurant_name | string | The restaurant's name. | Andhra Gunpowder |
| items[].rating | integer | The average rating, out of 5. | 4 |
| items[].addon_group_count | integer | How many add-on choices the dish has. | 4 |
| items[].addon_group_names | array | The add-on choices offered with the dish. | Meal Boosters, Savoury Sides, Desserts |
| items[].addon_group_names_text | string | The add-on choices as one line. | Meal Boosters | Savoury Sides | Desserts | Beverages |
| items[].description | string | The dish's description. | Serves 3 | Layers of aromatic Rice and Vegetables cooked with o… |
| items[].item_id | string | Swiggy's ID for the dish. | 138222613 |
| items[].rating_count | string | How many ratings the dish has, as Swiggy shows it. | 1 rating |
| items[].restaurant_area_name | string | The area of the restaurant. | HSR Layout |
| items[].restaurant_city | string | The restaurant's city. | Bangalore |
| items[].restaurant_cuisines | array | The restaurant's cuisines. | Andhra, Biryani |
| items[].restaurant_cuisines_text | string | The restaurant's cuisines as one line. | Andhra, Biryani |
| items[].restaurant_id | string | Swiggy's ID for the restaurant, used by the menu endpoint. | 279024 |
| items[].restaurant_locality | string | The restaurant's locality. | Sector 2 |
| items[].restaurant_rating | number | The restaurant's average rating. | 4.3 |
| items[].restaurant_rating_text | string | The restaurant's rating as Swiggy shows it. | 4.3 |
| items[].restaurant_url | string | The restaurant's page on Swiggy. | https://www.swiggy.com/city/bangalore/andhra-gunpowder-hsr-hsr-… |
| items[].veg_classifier | string | Whether the dish is veg or non-veg, as Swiggy marks it. | VEG |
| items | array | The results. | 10 records |
| summary | object | Totals for this response. | 2 fields |
| summary.restaurant_id | string | Swiggy's ID for the restaurant, used by the menu endpoint. | 279024 |
| summary.total_items | integer | How many results this response holds. | 10 |
Call it from your code, or ask your agent
Set UPSCRAPE_API_KEY to your key and copy a working request.
curl --request POST \ --url https://data.upscrape.com/execute \ --header "Authorization: Bearer $UPSCRAPE_API_KEY" \ --header "Content-Type: application/json" \ --header "Prefer: wait=30" \ --data '{ "capability": "swiggy.menu.items", "input": { "latitude": 12.9121181, "limit": 10, "longitude": 77.6445548, "restaurant_id": "279024" }}'
import jsonimport osimport requestspayload = json.loads(r'''{ "capability": "swiggy.menu.items", "input": { "latitude": 12.9121181, "limit": 10, "longitude": 77.6445548, "restaurant_id": "279024" }}''')response = requests.post( "https://data.upscrape.com/execute", headers={ "Authorization": f"Bearer {os.environ['UPSCRAPE_API_KEY']}", "Content-Type": "application/json", "Prefer": "wait=30", }, json=payload,)response.raise_for_status()print(json.dumps(response.json(), indent=2))
const response = await fetch("https://data.upscrape.com/execute", { method: "POST", headers: { "Authorization": `Bearer ${process.env.UPSCRAPE_API_KEY}`, "Content-Type": "application/json", "Prefer": "wait=30", }, body: JSON.stringify({ "capability": "swiggy.menu.items", "input": { "latitude": 12.9121181, "limit": 10, "longitude": 77.6445548, "restaurant_id": "279024" }}),});if (!response.ok) { throw new Error(`Upscrape request failed: ${response.status}`);}console.log(JSON.stringify(await response.json(), null, 2));
https://data.upscrape.com/mcp
Using Upscrape, pull the menu items of Swiggy restaurant 279024 and show me the five most expensive dishes and the five cheapest, with their categories.
More from the Swiggy API
- Swiggy All Restaurants API1 credit
- Swiggy Menu API1 credit
- Swiggy Area Restaurants API1 credit
- Swiggy List API1 credit
- Swiggy Ads API1 credit
- Swiggy Categories API1 credit
- Swiggy Area Menu Items Grid API1 credit
- Swiggy Area Menu Items API1 credit
- Swiggy Restaurants API1 credit
- Swiggy Dishes Search API1 credit
- Swiggy Restaurants Search API1 credit
The same data from other platforms
Swiggy Menu Items API FAQ
The short answers. The docs have the long ones.
How much does the Swiggy Menu Items API cost?
1 credit per successful call, shown before it runs. You buy credits once, and paid credits never expire.
What do I send?
Send latitude or longitude. The input fields below list every option with its type and limits.
Do I need a Swiggy login?
No. It reads public Swiggy data; nothing runs on your account.
Can my AI agent call it?
Yes, over MCP: the agent finds swiggy.menu.items, checks its price and runs it with the same credits as the REST API.
Your first Swiggy call is free.
Up to 100 free credits to start, no card needed.