SpotHero Events Search API
Find events by name or by venue, with their SpotHero IDs, times and venue.
- 1 credit per call
- Failed calls are free
- Updated
- spothero.search
{ "scraped_at": "2026-10-05T18:43:59Z", "events": [ { "title": "Pre-Season: Chicago Bulls v Phoenix Suns", "city": "Chicago", "destination_id": 2, "destination_title": "United Center", "end_time": "2026-10-07T22:00:00-05:00", "event_id": 1418307, "parking_ends": "2026-10-07T23:00:00-05:00", "parking_starts": "2026-10-07T18:00:00-05:00", "start_time": "2026-10-07T19:00:00-05:00" }, { "title": "Pre-Season: Chicago Bulls v Memphis Grizzlies", "city": "Chicago", "destination_id": 2, "destination_title": "United Center", "end_time": "2026-10-09T22:00:00-05:00", "event_id": 1418601, "parking_ends": "2026-10-09T23:00:00-05:00", "parking_starts": "2026-10-09T18:00:00-05:00", "start_time": "2026-10-09T19:00:00-05:00" } ]}
| # | Title | City | Destination title | End time | Parking ends | Parking starts | Start time | Destination id | Event id |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pre-Season: Chicago Bulls v Phoenix Suns | Chicago | United Center | 2026-10-07T22:00:00-05:00 | 2026-10-07T23:00:00-05:00 | 2026-10-07T18:00:00-05:00 | 2026-10-07T19:00:00-05:00 | 2 | 1418307 |
| 2 | Pre-Season: Chicago Bulls v Memphis Grizzlies | Chicago | United Center | 2026-10-09T22:00:00-05:00 | 2026-10-09T23:00:00-05:00 | 2026-10-09T18:00:00-05:00 | 2026-10-09T19:00:00-05:00 | 2 | 1418601 |
| 3 | Denver Nuggets vs. Chicago Bulls | Denver | Ball Arena | 2026-10-11T22:00:00-06:00 | 2026-10-11T23:00:00-06:00 | 2026-10-11T18:00:00-06:00 | 2026-10-11T19:00:00-06:00 | 47314 | 1432261 |
| 4 | Milwaukee Bucks vs. Chicago Bulls | Milwaukee | Fiserv Forum | 2026-10-14T22:00:00-05:00 | 2026-10-14T23:00:00-05:00 | 2026-10-14T18:00:00-05:00 | 2026-10-14T19:00:00-05:00 | 571 | 1435195 |
| 5 | Pre-Season: Chicago Bulls v Minnesota Timberwolves | Chicago | United Center | 2026-10-16T22:00:00-05:00 | 2026-10-16T23:00:00-05:00 | 2026-10-16T18:00:00-05:00 | 2026-10-16T19:00:00-05:00 | 2 | 1418546 |
| 6 | Toronto Raptors vs. Chicago Bulls | Toronto | Scotiabank Arena | 2026-10-21T22:30:00-04:00 | 2026-10-21T23:30:00-04:00 | 2026-10-21T18:30:00-04:00 | 2026-10-21T19:30:00-04:00 | 73776 | 1438923 |
| 7 | Milwaukee Bucks vs. Chicago Bulls | Milwaukee | Fiserv Forum | 2026-10-23T22:00:00-05:00 | 2026-10-23T23:00:00-05:00 | 2026-10-23T18:00:00-05:00 | 2026-10-23T19:00:00-05:00 | 571 | 1437243 |
| 8 | Chicago Bulls vs. Washington Wizards | Chicago | United Center | 2026-10-24T22:00:00-05:00 | 2026-10-24T23:00:00-05:00 | 2026-10-24T18:00:00-05:00 | 2026-10-24T19:00:00-05:00 | 2 | 1438519 |
| 9 | Boston Celtics vs. Chicago Bulls | Boston | TD Garden | 2026-10-26T22:30:00-04:00 | 2026-10-26T23:30:00-04:00 | 2026-10-26T18:30:00-04:00 | 2026-10-26T19:30:00-04:00 | 727 | 1437162 |
| 10 | Chicago Bulls vs. New York Knicks | Chicago | United Center | 2026-10-28T22:00:00-05:00 | 2026-10-28T23:00:00-05:00 | 2026-10-28T18:00:00-05:00 | 2026-10-28T19:00:00-05:00 | 2 | 1438681 |
What you send
The input
object of the request, with every field the endpoint accepts.
| Field | Type | Required | What it does | Example |
|---|---|---|---|---|
| destination_id | integer | one of | A venue's SpotHero ID, to list its events. | |
| query | string | one of | An event's name, such as Chicago Bulls. | Chicago Bulls |
| limit | integer | no | How many events to return. |
Fields it returns
What each record in the response holds, with the values from the sample above.
| Field | Type | What it is | Example |
|---|---|---|---|
| events[].title | string | The name as SpotHero shows it. | Pre-Season: Chicago Bulls v Phoenix Suns |
| events[].city | string | The city. | Chicago |
| events[].destination_id | integer | SpotHero's ID for the venue; the venue and event endpoints take it. | 2 |
| events[].destination_title | string | The venue's name. | United Center |
| events[].end_time | string | When the event ends. | 2026-10-07T22:00:00-05:00 |
| events[].event_id | integer | SpotHero's ID for the event; the event endpoints take it. | 1,418,307 |
| events[].parking_ends | string | When event parking ends. | 2026-10-07T23:00:00-05:00 |
| events[].parking_starts | string | When event parking starts. | 2026-10-07T18:00:00-05:00 |
| events[].start_time | string | When the parking or event starts. | 2026-10-07T19:00:00-05:00 |
| events | array | The events. | 10 records |
| scraped_at | string | When the data was read. | 2026-10-05T18:43:59Z |
Call it from your code, or ask your agent
Set UPSCRAPE_API_KEY to your key and copy a working request.
curl --request POST \ --url https://data.upscrape.com/execute \ --header "Authorization: Bearer $UPSCRAPE_API_KEY" \ --header "Content-Type: application/json" \ --header "Prefer: wait=30" \ --data '{ "capability": "spothero.search", "input": { "query": "Chicago Bulls" }}'
import jsonimport osimport requestspayload = json.loads(r'''{ "capability": "spothero.search", "input": { "query": "Chicago Bulls" }}''')response = requests.post( "https://data.upscrape.com/execute", headers={ "Authorization": f"Bearer {os.environ['UPSCRAPE_API_KEY']}", "Content-Type": "application/json", "Prefer": "wait=30", }, json=payload,)response.raise_for_status()print(json.dumps(response.json(), indent=2))
const response = await fetch("https://data.upscrape.com/execute", { method: "POST", headers: { "Authorization": `Bearer ${process.env.UPSCRAPE_API_KEY}`, "Content-Type": "application/json", "Prefer": "wait=30", }, body: JSON.stringify({ "capability": "spothero.search", "input": { "query": "Chicago Bulls" }}),});if (!response.ok) { throw new Error(`Upscrape request failed: ${response.status}`);}console.log(JSON.stringify(await response.json(), null, 2));
https://data.upscrape.com/mcp
Using Upscrape, find Chicago Bulls events on SpotHero and list their dates, venues and event IDs.
More from the SpotHero API
SpotHero Events Search API FAQ
The short answers. The docs have the long ones.
How much does the SpotHero Events Search API cost?
1 credit per successful call, shown before it runs. You buy credits once, and paid credits never expire.
What do I send?
Send query or destination_id. The input fields below list every option with its type and limits.
Do I need a SpotHero login?
No. It reads public SpotHero data; nothing runs on your account.
Can my AI agent call it?
Yes, over MCP: the agent finds spothero.search, checks its price and runs it with the same credits as the REST API.
Your first SpotHero call is free.
Up to 100 free credits to start, no card needed.