Flipkart Commerce Category Products API
Browse a category by its ID or URL and get the same listing fields as search, with sort and filters.
- 1 credit per call
- Failed calls are free
- Updated
- flipkart.category.products
{ "name": "Earphones", "end_page": 1, "has_more": true, "start_page": 1, "total_products": 80601, "breadcrumbs": [ { "name": "Home", "url": "https://www.flipkart.com/" }, { "name": "Audio & Video", "url": "https://www.flipkart.com/audio-video/pr?sid=0pm&marketplace=FLIPKART" } ], "listings": [ { "title": "Fire-Boltt Aero Ultra TWS Earbuds, Custom EQ Profiles, 50H Battery, Quad Mic ENC, BT 5.4 Bluetooth", "price": 899, "mrp": 8999, "rating": 3.8, "review_count": 5105, "assured": false, "brand": "Fire-Boltt", "currency": "INR", "discount_percent": 90, "is_sponsored": true, "listing_id": "LSTACCHEY8PTHZEAFPMBEOAGR", "page": 1, "position": 1, "product_id": "ACCHEY8PTHZEAFPM", "rating_count": 27123, "url": "https://www.flipkart.com/fire-boltt-aero-ultra-tws-earbuds-custom-eq-profiles-50h-battery-quad-mic-enc-bt-5-4-bluetooth/p/itm5fd43753f6343?…" }, { "title": "MOTOROLA Buds 2 Fusion with 55dB ANC,12.4mm Titanium Driver, 6 Mic ENC, 53 Hour Playback Bluetooth", "price": 1999, "mrp": 4999, "rating": 4.2, "review_count": 134, "assured": true, "brand": "MOTOROLA", "currency": "INR", "discount_percent": 60, "is_sponsored": true, "listing_id": "LSTACCHQET6DUMXT3TAM4ZO4F", "page": 1, "position": 2, "product_id": "ACCHQET6DUMXT3TA", "rating_count": 598, "url": "https://www.flipkart.com/motorola-buds-2-fusion-55db-anc-12-4mm-titanium-driver-6-mic-enc-53-hour-playback-bluetooth/p/itm574bc5f6f8ac8?pid…" } ]}
| # | Title | Brand | Price | MRP | Discount % | Rating | Sponsored | Product ID | Review count | Assured |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fire-Boltt Aero Ultra TWS Earbuds, Custom EQ Profiles, 50H Batt… | Fire-Boltt | 899 | 8999 | 90 | 3.8 | true | ACCHEY8PTHZEAFPM | 5105 | false |
| 2 | MOTOROLA Buds 2 Fusion with 55dB ANC,12.4mm Titanium Driver, 6 … | MOTOROLA | 1999 | 4999 | 60 | 4.2 | true | ACCHQET6DUMXT3TA | 134 | true |
| 3 | HOPPUP AirDoze ARC Ear-Clip OWS Earbuds with 60H Playtime, AI E… | HOPPUP | 999 | 5999 | 83 | 4.1 | true | ACCHQDQ7KZYHKBDJ | 19 | false |
| 4 | BULLSTORM BS ultrapood Bluetooth Gaming | BULLSTORM | 298 | 2699 | 89 | 3.4 | false | ACCHBRYWFRZGDNDA | 1936 | false |
| 5 | Aroma NB121 Pro Pods2 Upto 40 H Playtime*, ENC with3D Spatial A… | Aroma | 300 | 1499 | 80 | 3.7 | false | ACCHP5YXXSMJCJSS | 874 | false |
| 6 | TRIGGR Wukong 35dB ANC, 4-mic ENC, Dual Pairing, 60H Battery, M… | TRIGGR | 1299 | 4999 | 74 | 4 | true | ACCHPJJBTZGA8VP9 | 957 | false |
| 7 | Aroma NB120 Amaze Upto 50 Hours Playtime*, Fast Charging, Dual … | Aroma | 288 | 2499 | 88 | 3.7 | false | ACCHDFNHMZWQABDN | 13,850 | false |
| 8 | F FERONS Neo buds 3 with Magnetic on/off ,calling mic,3d punchy… | F FERONS | 298 | 2000 | 85 | 3.8 | false | ACCHEA3SWH8JDV9J | 1054 | false |
| 9 | Hammer Airflow Go Earbuds with 80H Playtime, 13mm Titanium Driv… | Hammer | 599 | 2499 | 76 | 3.9 | true | ACCHJFKQXYJN3KUW | 320 | false |
| 10 | Earboss 4 Mics Auto AI ENC , 120 HRS Playback Bluetooth | Earboss | 410 | 3999 | 90 | 3.8 | false | ACCH4F6VWUJCAY4M | 223 | false |
What you send
The input
object of the request, with every field the endpoint accepts.
| Field | Type | Required | What it does | Example |
|---|---|---|---|---|
| category_id | string | one of | A category ID from the categories endpoint. | 0pm/fcn/821 |
| url | string | one of | A Flipkart category URL, as an alternative to the ID. | |
| filters | array<string> | no | Filters from the categories endpoint, such as a brand. | |
| max_pages | integer | no | How many pages to read in this call. | |
| max_price | integer | no | The highest price in rupees. | |
| min_price | integer | no | The lowest price in rupees. | |
| page | integer | no | Which page to start from, starting at 1. | |
| sort | string | no | Relevance, popularity, price, newest or discount. | relevance · popularity · price_asc · price_desc… |
Fields it returns
What each record in the response holds, with the values from the sample above.
| Field | Type | What it is | Example |
|---|---|---|---|
| listings[].title | string | The product title as Flipkart shows it. | Fire-Boltt Aero Ultra TWS Earbuds, Custom EQ Profiles, 50H Batt… |
| listings[].brand | string | The product's brand. | Fire-Boltt |
| listings[].price | integer | The selling price, in the currency given. | 899 |
| listings[].mrp | integer | The maximum retail price printed for the product. | 8999 |
| listings[].discount_percent | integer | The discount off the MRP, in percent. | 90 |
| listings[].rating | number | The average star rating. | 3.8 |
| listings[].is_sponsored | boolean | Whether Flipkart marks it as sponsored. | true |
| listings[].product_id | string | Flipkart's ID for the product; the product endpoints take it. | ACCHEY8PTHZEAFPM |
| listings[].review_count | integer | How many written reviews the product has. | 5105 |
| listings[].assured | boolean | Whether the product carries the Flipkart Assured badge. | false |
| listings[].currency | string | The currency code of the prices. | INR |
| listings[].listing_id | string | Flipkart's ID for one seller's listing of the product. | LSTACCHEY8PTHZEAFPMBEOAGR |
| listings[].page | integer | The results page the product appeared on. | 1 |
| listings[].position | integer | The product's place in the results, starting at 1. | 1 |
| listings[].rating_count | integer | How many ratings the product has. | 27,123 |
| listings[].url | string | The page on Flipkart. | https://www.flipkart.com/fire-boltt-aero-ultra-tws-earbuds-cust… |
| name | string | The name as Flipkart shows it. | Earphones |
| breadcrumbs | array | The category path above the page. | 4 records |
| breadcrumbs[].name | string | The name as Flipkart shows it. | Home |
| breadcrumbs[].url | string | The page on Flipkart. | https://www.flipkart.com/ |
| end_page | integer | The last results page read in this call. | 1 |
| has_more | boolean | Whether more results follow. | true |
| listings | array | The products. | 39 records |
| start_page | integer | The first results page read in this call. | 1 |
| total_products | integer | How many products Flipkart says match. | 80,601 |
Call it from your code, or ask your agent
Set UPSCRAPE_API_KEY to your key and copy a working request.
curl --request POST \ --url https://data.upscrape.com/execute \ --header "Authorization: Bearer $UPSCRAPE_API_KEY" \ --header "Content-Type: application/json" \ --header "Prefer: wait=30" \ --data '{ "capability": "flipkart.category.products", "input": { "category_id": "0pm/fcn/821" }}'
import jsonimport osimport requestspayload = json.loads(r'''{ "capability": "flipkart.category.products", "input": { "category_id": "0pm/fcn/821" }}''')response = requests.post( "https://data.upscrape.com/execute", headers={ "Authorization": f"Bearer {os.environ['UPSCRAPE_API_KEY']}", "Content-Type": "application/json", "Prefer": "wait=30", }, json=payload,)response.raise_for_status()print(json.dumps(response.json(), indent=2))
const response = await fetch("https://data.upscrape.com/execute", { method: "POST", headers: { "Authorization": `Bearer ${process.env.UPSCRAPE_API_KEY}`, "Content-Type": "application/json", "Prefer": "wait=30", }, body: JSON.stringify({ "capability": "flipkart.category.products", "input": { "category_id": "0pm/fcn/821" }}),});if (!response.ok) { throw new Error(`Upscrape request failed: ${response.status}`);}console.log(JSON.stringify(await response.json(), null, 2));
https://data.upscrape.com/mcp
Use Upscrape to list Flipkart's earphones category and show me the ten biggest discounts, with brand, price and rating.
More from the Flipkart Commerce API
- Flipkart Commerce Listings Search API1 credit
- Flipkart Commerce Product API1 credit
- Flipkart Commerce Product Reviews API1 credit
- Flipkart Commerce Product Offers API1 credit
- Flipkart Commerce Product Sellers API1 credit
- Flipkart Commerce Search Categories API1 credit
- Flipkart Commerce Suggestions Search API1 credit
The same data from other platforms
Flipkart Commerce Category Products API FAQ
The short answers. The docs have the long ones.
How much does the Flipkart Commerce Category Products API cost?
1 credit per successful call, shown before it runs. You buy credits once, and paid credits never expire.
What do I send?
Send category_id or url. The input fields below list every option with its type and limits.
Do I need a Flipkart Commerce login?
No. It reads public Flipkart Commerce data; nothing runs on your account.
Can my AI agent call it?
Yes, over MCP: the agent finds flipkart.category.products, checks its price and runs it with the same credits as the REST API.
Your first Flipkart Commerce call is free.
Up to 100 free credits to start, no card needed.