# Instagram API

Public Instagram profiles, media, comments, reels, audio, embeds, and discovery.

- Platform ID: `instagram`
- Capabilities: 17
- Execute endpoint: `POST https://data.upscrape.com/execute`
- OpenAPI: https://upscrape.com/scrapers/instagram/openapi.json

## Capabilities

| Endpoint | Capability ID | Cost | Description |
| --- | --- | --- | --- |
| [List Reels by Audio](https://docs.upscrape.com/docs/platforms/instagram/instagram.audio-reels.list) | `instagram.audio-reels.list` | 1 credit per request | Streams public reels attached to an Instagram audio page with bounded cursor pagination. |
| [List Comments](https://docs.upscrape.com/docs/platforms/instagram/instagram.comments.list) | `instagram.comments.list` | 1 credit per request | Streams public post comments with bounded cursor pagination and deduplication. |
| [Get Embed](https://docs.upscrape.com/docs/platforms/instagram/instagram.embed.get) | `instagram.embed.get` | 1 credit per request | Fetches Instagram's public profile or post embed HTML, including the captioned post variant. |
| [Get Explore](https://docs.upscrape.com/docs/platforms/instagram/instagram.explore.list) | `instagram.explore.list` | 1 credit per request | Returns public Explore home sections or paginates a selected section. |
| [Search Hashtag Posts](https://docs.upscrape.com/docs/platforms/instagram/instagram.hashtag-posts.search) | `instagram.hashtag-posts.search` | 1 credit per request | Discovers public indexed posts and reels for a hashtag with media-type and date filters. |
| [Search Hashtag Keyword](https://docs.upscrape.com/docs/platforms/instagram/instagram.hashtag.search) | `instagram.hashtag.search` | 1 credit per request | Searches logged-out popular content for a hashtag keyword; output declares match_mode=keyword_popular and is not an exact tag feed. |
| [Search Popular](https://docs.upscrape.com/docs/platforms/instagram/instagram.popular.search) | `instagram.popular.search` | 1 credit per request | Searches popular Instagram content for a keyword. |
| [Get Post](https://docs.upscrape.com/docs/platforms/instagram/instagram.post.get) | `instagram.post.get` | 1 credit per request | Fetches rich public post, reel, or carousel metadata plus backward-compatible oEmbed fields. |
| [List Profile Posts](https://docs.upscrape.com/docs/platforms/instagram/instagram.profile-posts.list) | `instagram.profile-posts.list` | 1 credit per request | Lists public profile posts with bounded cursor pagination, deduplication, and optional timestamp filtering. |
| [Get Basic Profile by ID](https://docs.upscrape.com/docs/platforms/instagram/instagram.profile.basic) | `instagram.profile.basic` | 1 credit per request | Fetches current public profile metadata using a numeric Instagram user ID. |
| [Get Profile](https://docs.upscrape.com/docs/platforms/instagram/instagram.profile.get) | `instagram.profile.get` | 1 credit per request | Fetches public Instagram profile metadata by username or profile URL. |
| [Search Profiles](https://docs.upscrape.com/docs/platforms/instagram/instagram.profile.search) | `instagram.profile.search` | 1 credit per request | Discovers public Instagram profiles through web indexing with bounded page traversal and optional enrichment. |
| [List Reels](https://docs.upscrape.com/docs/platforms/instagram/instagram.reels.list) | `instagram.reels.list` | 1 credit per request | Lists public profile reels with bounded cursor pagination, deduplication, and optional timestamp filtering. |
| [Search Reels](https://docs.upscrape.com/docs/platforms/instagram/instagram.reels.search) | `instagram.reels.search` | 1 credit per request | Discovers public Instagram reels through web indexing with bounded page traversal and optional enrichment. |
| [List Trending Reels](https://docs.upscrape.com/docs/platforms/instagram/instagram.reels.trending) | `instagram.reels.trending` | 1 credit per request | Streams Instagram's public logged-out reels feed with bounded cursor pagination. |
| [Search Topic](https://docs.upscrape.com/docs/platforms/instagram/instagram.topic.search) | `instagram.topic.search` | 1 credit per request | Searches Instagram's public popular-content surface for a known explore topic slug, ID, or topic URL. |
| [List Topics](https://docs.upscrape.com/docs/platforms/instagram/instagram.topics.list) | `instagram.topics.list` | 1 credit per request | Lists the module's known Instagram explore-topic taxonomy, optionally filtered by category. |

## Common uses

- Monitor public creator and brand profiles
- Build public post and reel datasets
- Analyze public comments and audio usage
- Research popular content by keyword or topic
- Track public publishing activity over time

## Integration contract

All capabilities use the shared `POST /execute` envelope. A `200` response completed inline; a `202` response must be polled through `GET /jobs/{id}`.

See [authentication](https://docs.upscrape.com/docs/api/authentication), [jobs and results](https://docs.upscrape.com/docs/api/jobs), and [errors and retries](https://docs.upscrape.com/docs/api/errors).
